Horizons Marijuana Life Sciences Index ETF (“HMMJ” or “ETF”) seeks to replicate, to the extent possible, the performance of the North American Medical Marijuana Index (the “Index”), net of expenses. The Index is designed to provide exposure to the performance of a basket of North American publicly listed life sciences companies with significant business activities in the marijuana industry.
Invest In MJ Charts:
HORIZONS HMMJ HOLDINGS | |
as at 08/30/2017 | |
ARENA PHARMACEUTICALS INC . | 2.69% |
GW PHARMACEUTICALS PLC . | 9.92% |
INSYS THERAPEUTICS INC . | 7.04% |
SCOTTS MIRACLE-GRO CO/THE . | 9.84% |
22ND CENTURY GROUP INC . | 2.73% |
ZYNERBA PHARMACEUTICALS INC . | 2.21% |
CANNIMED THERAPEUTICS INC . | 3.35% |
EMBLEM CORP . | 2.12% |
HYDROPOTHECARY CORP NEW . | 1.78% |
CRONOS GROUP INC . | 5.76% |
ABCANN GLOBAL CORP . | 1.62% |
MEDRELEAF CORP . | 1.53% |
SUPREME PHARMACEUTICALS INC | 3.37% |
ORGANIGRAM HOLDINGS INC . | 4.35% |
APHRIA INC . | 11.18% |
AURORA CANNABIS INC . | 11.51% |
EMERALD HEALTH THERAPEUTICS . | 2.17% |
CANOPY GROWTH CORP . | 11.30% |
ICC INTL CANNABIS CORP . | 2.11% |
MARICANN GROUP INC . | 1.52% |
INVICTUS MD STRATEGIES CORP NEW | 1.74% |
Inception Date: April 04, 2017
CUSIP: 44054J101
Ticker: HMMJ
Net Assets : 120,227,488 (as at 2017-09-01)
Consolidated Prior Day Volume :51,122 (for 2017-09-01)
Exchange: Toronto Stock Exchange
Investment Manager: Horizons ETFs Management(Canada) Inc.
Eligibility: All Registered and Non-Registered Accounts
Benchmark: North American MedicalMarijuana Index
Bloomberg Ticker: NAMMAR
Management Fee: 0.75% (plus applicable sales tax)
Currency: CAD